0▼CHARACTERISTICS
1. IN-BUILT COMPUTER SYSTEM AND 7”LED COLOR MONITOR(TOUCH SCREEN)
Can memory upto 200 files of production conditions and support to produce a uniform product with high reliabitily.
2. ALL AC SERVO CONTROL SYSTEM
The material reel motor and the main winding motor all use AC servo, and servo control system makes high speed winding with uniformity & pc ensures real-time accurate linear speed counting, replace the traditional circuit board control mode.
3. PNEUMATIC TIGHTENING MATERRIAL REEL
Automatic tightening, one key up and down film material.
4. CAN IMPROVE THE WINDING MACHINE MANAGEMENT SYSTEM
CKE can collaborate with customers to improve the system,reserved network interface for every CKE winding machine, optionally add OEE, MES data statistics and code scanning functions.
Option: The safety shield can be installed.
| SPECIFICATION PARAMETER | ||||||
ltem | CHD12 | CHD15 | CHD20 | CHD30 | CHD40 | |
Mandrel | Mandrel diameter | 1.5-5mm | 2-6mm | 3-8mm | 4-10mm | |
Element | Element width (double winding) | 5-10mm | 7.5-15mm | 10-22.5mm | 15-32mm | 21-42mm |
Max Element width(single winding) | none | 32mm | 47mm | 62mm | 82mm | |
Element diameter | 29mm | 29mm | 29mm | 29mm | 45mm | |
Film | Thickness | 1.2-15um | 2.5-15um | 2.5-15um | 3-15um | 3-15um |
Film width (double winding) | 4.5-9mm | 6.5-14mm | 9-21mm | 14-30mm | 19-40mm | |
Max film width(single width) | none | 30mm | 45mm | 60mm | 80mm | |
OD/lD of reel | 180/75mm | 240/75mm | 240/75mm | 240/75mm | 240/75mm | |
Reel number(double winding/single winding) | 4 | 4 | 4 | 4 / 2 | 4 / 2 | |
Burn-off Al foil | Thickness | 15-25um | 15-25um | 15-25um | 15-25um | 15-25um |
Width | 25mm | 35mm | 50mm | 70mm | 90mm | |
OD/ID of reel | 160/40mm | 160/40mm | 160/40mm | 160/40mm | 160/40mm | |
Reel number | 2 | 2 | 2 | 2 | 2 | |
Burn -off voltage | Standard 0-40V(Optional 0-60V) | |||||
Tension range(byspring) | 20-100g | 20-100g | 30-200g | 50-400g | 50-600g | |
Range of pressing force | 0-350g | 0-350g | 0-350g | 0-350g | 0-700g | |
Max mandrel rotation speed | 10000rpm | 10000rpm | 10000rpm | 9000rpm | 7500rpm | |
Max winding linear speed | 6m/s | |||||
Machine dimensions | 965mm*820mm*1520mm | |||||
Machine weight | 430kg | 440kg | 450kg | 460kg | 482kg | |
Power | AC220V±10% 50/60HZ | |||||
Air press | 0.5-0.6Mpa | |||||
| Main control | Siemens | |||||
| Servo | Panasonic/Delta | |||||
| Pneumatic components | SMC/CKD/FESTO | |||||
▼CHD Winding Flow Chart


The best products, the best services, and the best reputation. We adhere to the guiding ideology of "survive by quality, develop by innovation" and always put quality and innovation first. Changzhou Kaiyi Intelligent Equipment Co., Ltd. While pursuing professionalism, we constantly improve user satisfaction.
E-mail: CKEIE888@163.com
Add: No. 1039, Liaohe Road, Xinbei District, Changzhou City, Jiangsu Province