0▼CHARACTERISTICS
1. DMPP/DMPE FILM CAPACITOR CAN BE WIND
2. IN-BUILT COMPUTER SYSTEM AND 7”LED COLOR MONITOR(TOUCH SCREEN)
Can memory upto 200 files of production conditions and support to produce a uniform product with high reliabitily.
3. ALL AC SERVO CONTROL SYSTEM
The material reel motor and the main winding motor all use AC servo,and servo control system makes high speed winding with uniformity & pc ensures real-time accurate linear speed counting, replace the traditional circuit board control mode.
4. PNEUMATIC TIGHTENING MATERRIAL REEL
Automatic tightening, one key up and down film material.
5. WITH WRAPPING FILM (COVER FILM)
6. DUAL MOTOR CONTROL MODE(WINDING AND WRAPPING)
There are two servo motors for main winding and wrapping . So winding and wrapping mandrel can run in different speed.
7. PNEUMATIC TIGHTENING MATERRIAL REEL
Automatic tightening, one key up and down film material.
8. CAN IMPROVE THE WINDING MACHINE MANAGEMENT SYSTEM
CKE can collaborate with customers to im prove the system,reserved network interface for every CKE winding machine, optionally add OEE, MES data statistics and code scanning functions.
Option: The safety shield can be installed.
| SPECIFICATION PARAMETER | ||||
Item | CHE15-D | CHE20-D | CHE30-D | |
Mandrel | Mandrel diameter | 1.5-5mm | 2-6mm | 3-8mm |
Element | Element width (double winding) | 7.5-15mm | 10-22.5mm | 15-32mm |
Max Element width(single winding) | 32mm | 47mm | 62mm | |
Element diameter | 29mm | 29mm | 29mm | |
MPP/MPE | Thickness | 3.5-12um | 3.5-12um | 3.5-12um |
Film width (double winding) | 6.5-14mm | 9-21mm | 14-30mm | |
Max film width(single width) | 30mm | 45mm | 60mm | |
OD/lD of reel | 240/75mm | 240/75mm | 240/75mm | |
Reel number(double winding/single winding) | 2 / 1 | 2 / 1 | 2 / 1 | |
DMPP/DMPE | Thickness | 4.5-12um | 4.5-12um | 4.5-12um |
OD/lD of reel | 240/75mm | 240/75mm | 240/75mm | |
Reel number(double winding/single winding | 2 | 2 | 2 / 1 | |
PP | Thickness | 4.5-12um | 4.5-12um | 4.5-12um |
OD/lD of reel | 240/75mm | 240/75mm | 240/75mm | |
Reel number(double winding/single winding | 2 / 1 | 2 | 2 / 1 | |
Cover film | Thickness | 10-25um | 10-25um | 10-25um |
Film width (double winding) | 6.5-14mm | 9-21mm | 14-30mm | |
Max film width (single winding) | 30mm | 45mm | 60mm | |
OD/lD of reel | 180/75mm | 180/75mm | 180/75mm | |
Reel number(double winding/single winding | 2 / 1 | 2 / 1 | 2 / 1 | |
Burn-off Al foil | Thickness | 15-25um | 15-25um | 15-25um |
Width | 35mm | 50mm | 70mm | |
OD/lD of reel | 160/40mm | 160/40mm | 160/40mm | |
Reel number | 3 | 3 | 3 | |
Burn-off voltage | Standard 0-40V(Optional 0-60V) | |||
Tension range(by spring) | 20-100g | 30-200g | 50-400g | |
Range of pressing force | 0-350g | 0-350g | 0-350g | |
Max mandrel rotation speed | 10000rpm | 10000rpm | 9000rpm | |
Max winding linear speed | 6m/s | 6m/s | 6m/s | |
Machine dimensions | 1250mm*810mm*1850mm | |||
Machine weight | 750kg | 780kg | 800kg | |
Power | AC220V±10% 50/60HZ | |||
Air press | 0.5-0.7Mp | |||
| Main control | Slemens | |||
| Seryo | Panasonic/Delta | |||
| Pneumatic components | SMC/CKD/FESTO | |||
▼CHE-D Winding Flow Chart


The best products, the best services, and the best reputation. We adhere to the guiding ideology of "survive by quality, develop by innovation" and always put quality and innovation first. Changzhou Kaiyi Intelligent Equipment Co., Ltd. While pursuing professionalism, we constantly improve user satisfaction.
E-mail: CKEIE888@163.com
Add: No. 1039, Liaohe Road, Xinbei District, Changzhou City, Jiangsu Province