0▼CHARACTERISTICS
1. WITH INNER FILM
2. IN-BUILT COMPUTER SYSTEM AND 10”LED COLOR MONITOR(TOUCH SCREEN)
Can memory upto 200 files of production conditions and support to produce a uniform product with high reliabitily.
3. ALL AC SERVO CONTROL SYSTEM
The material reel motor and the main winding motor all use AC servo,and servo control system makes high speed winding with uniformity & pc ensures real-time accurate linear speed counting, replace the traditional circuit board control mode.
4. PNEUMATIC TIGHTENING MATERRIAL REEL
Automatic tightening, one key up and down film material.
5. WITH WRAPPING FILM (COVER FILM)
6. DUAL MOTOR CONTROL MODE(WINDING AND WRAPPING)
There are two servo motors for main winding and wrapping . So winding and wrapping mandrel can run in different speed.
7. PRE-FLATTENING FUNCTION
8. CAN IMPROVE THE WINDING MACHINE MANAGEMENT SYSTEM
CKE can collaborate with customers to im prove the system,reserved network interface for every CKE winding machine, optionally add OEE, MES data statistics and code scanning functions.
Option: The safety shield can be installed.
| SPECIFICATION PARAMETER | |||||||
Item | CHF30 | CHF30-S | CHF40 | CHF40-S | CHF55 | CHF55-S | |
Mandrel | Mandrel diameter | 3-15mm | 3-15mm/5-25mm | 4-15mm | 4-15mm/6-25mm | 6-15mm | 6-15/6-25mm |
Element | Element width (double winding) | 15-32mm | 15-32mm | 21-42mm | 21-42mm | 26-58mm | 26-58mm |
Max Element width(single winding) | 62mm | 62mm | 82mm | 82mm | 112mm | 112mm | |
Element diameter | 55mm | 55mm | 55mm | 55mm | 55mm | 60mm | |
Metallized film | Thickness | 2-15um | 2-15um | 2-15um | 2-15um | 2.5-15um | 2.5-15um |
Film width (double winding) | 14-30mm | 14-30mm | 19-40mm | 19-40mm | 25-55mm | 21-55mm | |
Max film width(single width) | 60mm | 60mm | 80mm | 80mm | 110mm | 110mm | |
OD/lD of reel | 250/75mm | 250/75mm | 250/75mm | 250/75mm | 250/75mm | 250/75mm | |
Reel number(double winding/single winding) | 4 / 2 | 4 / 2 | 4 / 2 | 4 / 2 | 4 / 2 | 4 / 2 | |
Inner film | Thickness | none | 12-55um | none | 12-55um | none | 12-55um |
Film width(double winding) | 14-30mm | 19-40mm | 21-55mm | ||||
Max film width(single winding) | 60mm | 80mm | 110mm | ||||
OD/lD of reel | 250/75mm | 250/75mm | 250/75mm | ||||
Reel number(double winding/single winding) | 2 / 1 | 2 / 1 | 2 / 1 | ||||
Wrapping film | Thickness | 12-25um | 12-25um | 12-25um | 12-25um | 12-25um | 12-25um |
Film width(double winding) | 14-30mm | 14-30mm | 19-40mm | 19-40mm | 21-55mm | 21-55mm | |
Max film width(single winding) | 60mm | 60mm | 80mm | 80mm | 110mm | 110mm | |
OD/lD of reel | 250/75mm | 250/75mm | 250/75mm | 250/75mm | 250/75mm | 250/75mm | |
Reel number(double winding/single winding) | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | 2 / 1 | |
Burn-off Al foil | Film width(double winding) | 15-25um | 15-25um | 15-25um | 15-25um | 15-25um | 15-25um |
Max film width(single winding) | 70mm | 70mm | 90mm | 90mm | 120mm | 120mm | |
OD/lD of reel | 160/40mm | 160/40mm | 160/40mm | 160/40mm | 160/40mm | 160/40mm | |
Reel number | 2 | 2 | 2 | 2 | 2 | 2 | |
Burn-off voltage | Standard 0-40V(Optional 0-60V) | ||||||
Tension range(by air cylinder) | 50-400g | 50-400g | 50-600g | 50-600g | 50-800g | 50-800g | |
Range of pressing force (by air cylinder) | 0-1300g | 0-1300g | 0-1300g | 0-1300g | 0-1300g | 0-1300g | |
Max mandrel rotation speed | 9000 rpm | 9000 rpm | 9000 rpm | 9000 rpm | 9000rpm | 9000 rpm | |
Max winding linear speed | 10m/s | 10m/s | 10m/s | 10m/s | 10m/s | 10m/s | |
Winding flow chart | Ⅰ/Ⅱ | Ⅰ/Ⅱ/Ⅲ/Ⅳ/Ⅴ | Ⅰ/Ⅱ | Ⅰ/Ⅱ/Ⅲ/Ⅳ/Ⅴ | Ⅰ/Ⅱ | Ⅰ/Ⅱ/Ⅲ/Ⅳ/Ⅴ | |
Power | AC220V±10% 50/60HZ | ||||||
Air press | 0.5-0.7Mp | ||||||
Machine dimensions | 1370mm *830mm | 1680mm *1600mm | 1370mm *830mm | 1680mm *1600mm | 1370mm *830mm | 1680mm *1600mm | |
Machine weight | 1000kg | 1400kg | 1000kg | 1400kg | 1000kg | 1400kg | |
| Main control | Slemens | ||||||
| Seryo | Panasonic/Delta | ||||||
| Pneumatic components | SMC/CKD/FESTO | ||||||
▼CHF/CHF-S Winding Flow Chart

▼CHF-D Summary
▼CHARACTERISTICS
1. DMPP/DMPE FILM CAPACITOR CAN BE WIND
2. WITH INNER FILM
3. IN-BUILT COMPUTER SYSTEM AND 10”LED COLOR MONITOR(TOUCH SCREEN)
Can memory upto 200 files of production conditions and support to produce a uniform product with high reliabitily.
4. ALL AC SERVO CONTROL SYSTEM
The material reel motor and the main winding motor all use AC servo,and servo control system makes high speed winding with uniformity & pc ensures real-time accurate linear speed counting, replace the traditional circuit board control mode.
5. PNEUMATIC TIGHTENING MATERRIAL REEL
Automatic tightening, one key up and down film material.
6. WITH WRAPPING FILM (COVER FILM)
7. DUAL MOTOR CONTROL MODE(WINDING AND WRAPPING)
There are two servo motors for main winding and wrapping . So winding and wrapping mandrel can run in different speed.
8. PRE-FLATTENING FUNCTION
9. CAN IMPROVE THE WINDING MACHINE MANAGEMENT SYSTEM
CKE can collaborate with customers to im prove the system,reserved network interface for every CKE winding machine, optionally add OEE, MES data statistics and code scanning functions.
Option: The safety shield can be installed.
| SPECIFICATION PARAMETER | ||||
Item | CHF30-D | CHF40-D | CHF55-D | |
Mandrel | Mandrel diameter | 3-8mm | 4-12mm | 5-12mm/6-25mm |
Element | Element width (double winding) | 15-32mm | 21-42mm | 6-58mm |
Max Element width(single winding) | 62mm | 82mm | 112mm | |
Element diameter | 29mm | 45mm | 55mm | |
MPP/MPE | Thickness | 2-15um | 2-15um | 2.5-12um |
Film width (double winding) | 14-30mm | 19-40mm | 5-55mm | |
Max film width(single width) | 60mm | 80mm | 110mm | |
OD/lD of reel | 50/75mm | 50/75mm | 50/75mm | |
Reel number(double winding/single winding) | 2 / 1 | 2 / 1 | 2 / 1 | |
DMPP/DMPE | Thickness | 4.5-12um | 4.5-12um | 4.5-12um |
OD/lD of reel | 50/75mm | 50/75mm | 50/75mm | |
Reel number(double winding/single winding) | 2 / 1 | 2 / 1 | 2 / 1 | |
PP film | Thickness | 4.5-12um | 4.5-12um | 4.5-12um |
OD/lD of reel | 240/75mm | 240/75mm | 240/75mm | |
Reel number(double winding/single winding) | 2 / 1 | 2 / 1 | 2 / 1 | |
Wrapping flm | Thickness | 8-15um | 8-15um | 8-15um |
Film width (double winding) | 14-30mm | 19-40mm | 21-55mm | |
Max film width (single winding) | 60mm | 80mm | 110mm | |
OD/lD of reel | 250/75mm | 250/75mm | 250/75mm | |
Reel number(double winding/single winding) | 2 / 1 | 2 / 1 | 2 / 1 | |
Burn-off Al foil | Thickness | 15-25um | 15-25um | 15-25um |
Width | 70mm | 90mm | 120mm | |
OD/lD of reel | 160/40mm | 160/40mm | 160/40mm | |
Reel number | 3 | 3 | 3 | |
Burn-off voltage | Standard 0-40V(Optional 0-60V) | |||
Tension range(by spring) | 50-400g | 50-600g | 50-800g | |
Range of pressing force | 0-1300g | 0-1300g | 0-1300g | |
Max mandrel rotation speed | 9000rpm | 9000rpm | 9000rpm | |
Max winding linear speed | 10m/s | 10m/s | 10m/s | |
Power | AC220V±10% 50/60HZ | |||
Air press | 0.5-0.7Mp | |||
Machine dimensions | 1680mm*1600mm*2000mm | |||
Machine weight | 1400kg | |||
| Main control | Slemens | |||
| Seryo | Panasonic/Delta | |||
| Pneumatic components | SMC/CKD/FESTO | |||
▼CHF-D Winding Flow Chart


The best products, the best services, and the best reputation. We adhere to the guiding ideology of "survive by quality, develop by innovation" and always put quality and innovation first. Changzhou Kaiyi Intelligent Equipment Co., Ltd. While pursuing professionalism, we constantly improve user satisfaction.
E-mail: CKEIE888@163.com
Add: No. 1039, Liaohe Road, Xinbei District, Changzhou City, Jiangsu Province