0▼CHARACTERISTICS
1. IN-BUILT COMPUTER SYSTEM
12" LED COLOR MONITOR(TOUCH SCREEN) Can memory upto 200 files of production conditions and support to produce a uniform product with high reliabitily.
2. ONE TOUCH AUTO CLAMPING AND POSITIONING SYSTEM
3. AUTOMATIC TENSION CONTROL
High precision proportional valve and servo control system makes high speed winding with uniformity & pc ensures real-time accurate linear speed counting.
4. ELABORATE TENSION ADJUSTMENT
By using high response air regulator system , it can fit low tension control system of ultra-thin film.
5. MUTI-POINT TENSION CONTROL SYSTEM
During winding process, operators can set different tension at diferent points or the machine can automatically change tension according to techniques requirement.
6. RESIDUAL RAW MATERIAL AUTO COUNTING & ALARM
By sensoring and tracking the left material reach the set value, machine will wind certain numbers of capacitors and stop.
7. FLAT TYPE (PRE PRESSING AFTER WINDING)
8. WRINKLE-FREE WINDING SYSTEM FOR ULTRA-THIN FILM
9. METALLIZED FILM BURN-OFF WINDING OR STAGGER CUT WINDING
10. OPTIONAL: NON-TOUCH TRACKING ROLLER
It is used to avoid damage to metallized film caused by using touch roller.
11. OPTIONAL: PHOTOELECTRIC TRACKING AND CORRECTION
Film is self-regulation to the center of idle and pressing roller.
| SPECIFICATION PARAMETER | ||||
Item | CHK55 | CHK75 | CHK75-XL | |
Element | Element width (double winding) | 16-57mm | 22-78mm | 22-78mm |
Max Element width(single winding) | none | 152mm | ||
Element diameter | 15-70mm | 15-70mm | 40-120mm | |
Mandrel | Mandrel diameter | 6-40mm | 15-75mm | |
Metallized film | Thickness | 2-15um | 2-15um | 2-15um |
Film width (double winding) | 15-55mm | 25-75mm | 25-75mm | |
Max film width(single width) | none | 150mm | 150mm | |
OD/lD of reel | 350/75mm | 350/75mm | 350/75mm | |
Reel number(double winding/single winding) | 4 | 4 / 2 | 4 / 2 | |
Inner film | Thickness | 8-50um | 8-50um | 8-50um |
Film width (double winding) | 15-55mm | 25-75mm | 25-75mm | |
Max film width(single width) | none | 150mm | 150mm | |
OD/lD of reel | 250/75mm | 250/75mm | 250/75mm | |
Reel number(double winding/single winding) | 2 / none | 2 / 1 | 2 / 1 | |
Cover film | Thickness | 12-35um | 12-35um | 12-35um |
Film width (double winding) | 25-50mm | 25-75mm | 25-75mm | |
Max film width(single width) | none | 150mm | 150mm | |
OD/lD of reel | 250/75mm | 250/75mm | 250/75mm | |
Reel number(double winding/single winding) | 2 | 2 / 1 | 2 / 1 | |
Burn-of Al foil (Optional) | Thickness | 15-25um | 15-25um | 15-25um |
Width | 145mm | 195mm | 195mm | |
OD/lD of reel | 160/40mm | 160/40mm | 160/40mm | |
Reel number | 4 | 4 | 4 | |
Burn-off voltage | Standard 0-40V(Optional 0-60V) | |||
Tension range | 30-1000g | |||
Range of pressing force | 100-1500g | |||
Max mandrel rotation speed | 10000 rpm | 10000 rpm | 10000rpm | |
Max winding linear speed | 8m/s | 8m/s | 8m/s | |
Power | AC220V±10% 50/60HZ | |||
Air press | 0.5-0.7Mp | |||
Machine dimensions | 1680mm*1600mm*2000mm | |||
Machine weight | 2000kg | |||
| Main control | Slemens | |||
| Seryo | Panasonic/Delta | |||
| Pneumatic components | SMC/CKD/FESTO | |||
▼CHK Winding Flow Chart


The best products, the best services, and the best reputation. We adhere to the guiding ideology of "survive by quality, develop by innovation" and always put quality and innovation first. Changzhou Kaiyi Intelligent Equipment Co., Ltd. While pursuing professionalism, we constantly improve user satisfaction.
E-mail: CKEIE888@163.com
Add: No. 1039, Liaohe Road, Xinbei District, Changzhou City, Jiangsu Province